North Side Dart League
Info & Stats
Freeland, PA ("Dart City" USA)
Silver Bullet Saloon Wins!
"2008 Playoff Series"
Over "Regular Season Champs" Clover Bar!
CLOVER BAR - 32 Wins, 16 Losses, Average 208.1, High Game 242
SILVER BULLET 30 Wins, 18 Losses, Average 205.2, High Game 232
Great Shooting Guys!
Silver Bullet Saloon
Nescopeck, PA

Standing - Bob Serafin, Mark Birdshall, Mike Abboud, Ken Johnson
Seated - Jamie Morris, Ralph DeFebo, Allan Johnson
Semi-Final Playoff Results
CLOVER BAR 3 - MILLER'S BAR 0
SILVER BULLET 3 - CAPONE'S BAR 2
(SILVER BULLET WAS DOWN 0-2 THEN CAME BACK TO WIN THE MATCH)
WOW!
Last Regular Season Match 45 Game Or Better
CHRIS KUEHN 49,46, JIM REIMOLD 45,45, JOE O'DONNELL 45, JOE HOFFMAN 45,49,
ED SHOEPE 45,45, TOM KENNEDY 45, ALLAN MILLER 51,47, JOE HAGANEY 50,48,
GEORGE HAINES 45, JIM KINEE 49, JAMIE MORRIS 45,46, MARK BIRDSHALL 46,
BOB SERAFIN 46,54, ALLAN JOHNSON 47, MIKE ABBOUD 49
High Team Game
Clover Bar & Silver Bullet - 231
Final Standings
* Clover Bar 32/16
Silver Bullet 30/18
Capone's Bar 27/21
Miller's Bar 26/22
Jimbo's 5/43
* Regular Season Champions
And At The 5th Annual Joe Voystock Memorial Dart Tournament...
Joe Haganey Whacks "61" Game In 4/19/08 Qualifier Match!
Link To Joe Voystock Memorial Dart Tournament!
Double WOW!
Mike Abboud Whacks "62" Game In 12/06/07 Match!

ATTN: TEAMS ARE TO BE REMINDED THAT THE
SCORE SHEETS MUST BE TURNED IN BY SAT.
NIGHT OR FACE LEAGUE FINE (LEAGUE RULE!)
Schedule 2007-2008
Click Here To View Or Print From PDF File!
Final Averages 2007 - 2008
Click Here To View Or Print From PDF File!
******************************
Final Averages 2006 - 2007
Click Here To View Or Print From PDF File!
Final Standings 2007
Silver Bullet 32/16, Miller’s 31/17,
Capone’s 28/20, Clover Bar 26/22, Jimbo’s 7/41
******************************
Final Averages 2005 - 2006
Click Here To View Or Print From PDF!
******************************
Final Averages 2004 - 2005
Click Here To View Or Print PDF File!
Final Averages 2003 - 2004
| Weeks 1 - 21 FINAL | |||||||
| Name | |||||||
| Rank | First | Last | Team | Games | Points | Average | Blows |
| 1 | Darin | Young | Yarmey's | 45 | 2255 | 50.1 | 0 |
| 2 | John | Kuczynski | Clover Bar | 46 | 2276 | 49.5 | 2 |
| 3 | Joe | Hoffman | Miller's | 47 | 2249 | 47.9 | 1 |
| 4 | Mike | Abboud | Miller's | 40 | 1878 | 47.0 | 3 |
| 5 | Alan | Miller | The Other Side | 53 | 2413 | 45.5 | 4 |
| 6 | Ed | Shoepe | Clover Bar | 54 | 2452 | 45.4 | 1 |
| 7 | Chris | Kuehn | The Other Side | 52 | 2333 | 44.9 | 3 |
| 8 | Joe | Haganey | Clover Bar | 44 | 1928 | 43.8 | 1 |
| 9 | Sam | Macurak | Yarmey's | 51 | 2192 | 43.0 | 8 |
| 10 | Ed | Grohol | The Other Side | 50 | 2108 | 42.2 | 5 |
| 11 | Dave | Markle | Miller's | 41 | 1670 | 40.7 | 9 |
| 12 | Jim | Hoffman | Miller's | 50 | 1995 | 39.9 | 10 |
| 13 | Bob | Kisty | Richie's | 23 | 915 | 39.8 | 5 |
| 14 | Dave | Sitch | The Other Side | 51 | 2017 | 39.5 | 10 |
| 15 | Jim | Bugda | Richie's | 48 | 1854 | 38.6 | 10 |
| 16 | Bob | Fisher | Clover Bar | 50 | 1920 | 38.4 | 8 |
| 17 | Greg | Jones | Yarmey's | 38 | 1450 | 38.2 | 13 |
| 18 | Bob | Ski | Richie's | 50 | 1889 | 37.8 | 12 |
| 19 | Curt | Petrusky | Jimbo's | 50 | 1859 | 37.2 | 9 |
| 20 | Chuck | Fendrick | The Other Side | 46 | 1710 | 37.2 | 8 |
| 21 | Bill | Boyle | Richie's | 50 | 1850 | 37.0 | 24 |
| 22 | Gary | Brynok | Yarmey's | 46 | 1695 | 36.8 | 15 |
| 23 | Steve | Repetz | Clover Bar | 50 | 1832 | 36.6 | 18 |
| 24 | Tom | Mulhearn | Jimbo's | 50 | 1822 | 36.4 | 21 |
| 25 | John | Baran | Richie's | 46 | 1672 | 36.3 | 12 |
| 26 | Dave | Barna | Jimbo's | 45 | 1608 | 35.7 | 12 |
| 27 | Bob | DeJohn | Jimbo's | 37 | 1321 | 35.7 | 13 |
| 28 | Jim | Reimold | Miller's | 42 | 1498 | 35.7 | 19 |
| 29 | Jim | Lawson | Yarmey's | 18 | 641 | 35.6 | 9 |
| 30 | Ed | Gower | Cuz N Joe's | 53 | 1846 | 34.8 | 29 |
| 31 | Stan | Schenk | Jimbo's | 29 | 1010 | 34.8 | 8 |
| 32 | Mike | Hudock | Yarmey's | 52 | 1785 | 34.3 | 19 |
| 33 | Mike | Witchin | The Other Side | 17 | 578 | 34.0 | 7 |
| 34 | John | Orbach | Cuz N Joe's | 49 | 1650 | 33.7 | 30 |
| 35 | Mike | Sarosky | Richie's | 18 | 603 | 33.5 | 3 |
| 36 | Paul | Schell | Cuz N Joe's | 45 | 1489 | 33.1 | 14 |
| 37 | Sean | Markle | Miller's | 20 | 659 | 33.0 | 9 |
| 38 | Tom | Kennedy | Miller's | 16 | 527 | 32.9 | 3 |
| 39 | Gary | Rodgers | Richie's | 5 | 161 | 32.2 | 1 |
| 40 | Jim | Furmanchin | Richie's | 18 | 560 | 31.1 | 10 |
| 41 | Tim | Schell | Cuz N Joe's | 36 | 1116 | 31.0 | 26 |
| 42 | Tom | Barna | Jimbo's | 30 | 922 | 30.7 | 16 |
| 43 | John | Petrick | Clover Bar | 25 | 760 | 30.4 | 16 |
| 44 | Jim | Jarick | Yarmey's | 17 | 508 | 29.9 | 9 |
| 45 | Joe | Hearity | Miller's | 14 | 415 | 29.6 | 11 |
| 46 | Jim | Baran | Jimbo's | 26 | 760 | 29.5 | 19 |
| 47 | Jamie | Butler | Cuz N Joe's | 41 | 1173 | 28.6 | 28 |
| 48 | Tom | Padden | Cuz N Joe's | 35 | 953 | 27.2 | 34 |
| 49 | Mark | Cann | Cuz N Joe's | 7 | 185 | 26.4 | 7 |
| 50 | Russ | Lauer | Cuz N Joe's | 4 | 101 | 25.3 | 3 |
| TOTALS | 1870 | 71063 | 38.0 | 567 |
******************************
North Side Dart League
(2003-2004 Season)
Miller's
Lifetime Achievement Award Bob Fisher Bob Fisher Proudly Holds His Well Deserved Lifetime Achievement Award From The League! |
|
Top Dogs In League Darin Young & Johhny "K" Darin Averaged "50.1" & Johnny Averaged "49.5" Both Shooters Posted A High Game Of "62" |
******************************
| A.B.D.A.
Objectives |
A.B.D.A.
By-Laws |
Eligibility
Requirements |
Regional
Tournaments |
Tournament
Schedules |
Competitive
Regions |
Tournament
Results |
Items
Of
Interest |