Monocacy Club Summer Dart League 2004
Archived Page - This Means The League No Longer Exists Or Averages Just Need To Be Updated!
Week 8
| NAME | 1st | 2nd | G's 3rd | 4th | 5th | WEEKLY TOTAL | HIGH SINGLE | HIGH FIVE | 9's | 8's | REDS 6's | 0's | TOTAL POINTS | NO. OF GAMES | AVE. | |||
| S. Henning | 48 | 40 | 43 | 39 | 56 | 226 | 60 | 264 | 4 | 18 | 24 | 2 | 1598 | 35 | 45.66 | |||
| K. Bauer | 34 | 39 | 44 | 29 | 41 | 187 | 57 | 244 | 2 | 20 | 28 | 5 | 1765 | 40 | 44.13 | |||
| P. Sroka | 47 | 47 | 51 | 35 | 47 | 227 | 56 | 233 | 2 | 13 | 26 | 6 | 1720 | 40 | 43.00 | |||
| F. Brensinger | 46 | 41 | 48 | 47 | 49 | 231 | 50 | 231 | 3 | 12 | 11 | 3 | 1663 | 40 | 41.58 | |||
| M. Rieker | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 212 | 0 | 8 | 13 | 2 | 910 | 22 | 41.36 | |||
| B. Graver | 42 | 46 | 34 | 45 | 37 | 204 | 47 | 212 | 1 | 10 | 18 | 11 | 1382 | 35 | 39.49 | |||
| E. Stolz | 37 | 33 | 40 | 40 | 44 | 194 | 51 | 217 | 0 | 12 | 21 | 9 | 1579 | 40 | 39.48 | |||
| T. Harder | 32 | 35 | 36 | 32 | 49 | 184 | 51 | 217 | 4 | 14 | 7 | 6 | 1565 | 40 | 39.13 | |||
| E. Mann | 37 | 35 | 34 | 41 | 31 | 178 | 50 | 213 | 0 | 7 | 6 | 9 | 1560 | 40 | 39.00 | |||
| B. Crenko | 48 | 33 | 33 | 47 | 41 | 202 | 48 | 203 | 2 | 9 | 14 | 8 | 1551 | 40 | 38.78 | |||
| B. Follweiler | 42 | 37 | 43 | 47 | 35 | 204 | 48 | 204 | 0 | 13 | 10 | 9 | 1346 | 35 | 38.46 | |||
| C. Croll | 0 | 30 | 37 | 36 | 36 | 139 | 51 | 207 | 1 | 13 | 11 | 12 | 1476 | 39 | 37.85 | |||
| E. Erie | 42 | 34 | 39 | 29 | 38 | 182 | 44 | 186 | 2 | 3 | 7 | 5 | 732 | 20 | 36.60 | |||
| M. Snyder | 23 | 27 | 32 | 38 | 26 | 146 | 47 | 191 | 1 | 6 | 8 | 8 | 1211 | 35 | 34.60 | |||
| S. Szilagyi | 35 | 38 | 39 | 40 | 41 | 193 | 50 | 193 | 2 | 6 | 8 | 16 | 1376 | 40 | 34.40 | |||
| K. Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 172 | 0 | 4 | 2 | 12 | 479 | 15 | 31.93 | |||
| WEEKLY | ||||||||||||||||||
| HIGHLIGHTS | ||||||||||||||||||
| High Games | High Innings | |||||||||||||||||
| B. Crenko: 5-Buckets | ||||||||||||||||||
| P. Sroka: 2-Ginzbergs | ||||||||||||||||||
| E. Erie: 2-Ginzbergs | ||||||||||||||||||
| S. Henning: 4-Buckets | ||||||||||||||||||
| B. Follweiler: 4-8's | ||||||||||||||||||
| TEAM | 1st | 2nd | G's 3rd | 4th | 5th | WEEKLY TOTAL | HIGH SINGLE | HIGH FIVE | HIGH INN. | W | L | G's BacK | TOTAL POINTS | NO. OF GAMES | AVE. | |||
| Sroka/Stolz | 84 | 80 | 91 | 75 | 91 | 421 | 107 | 442 | 15 | 28 | 12 | 0 | 3299 | 40 | 82.48 | |||
| Henning/Szilagyi | 83 | 78 | 82 | 79 | 97 | 419 | 101 | 442 | 16 | 25 | 15 | 3 | 3204 | 40 | 80.10 | |||
| Graver/Crenko | 90 | 79 | 67 | 92 | 78 | 406 | 92 | 407 | 15 | 24 | 16 | 4 | 3123 | 40 | 78.08 | |||
| Bauer/Snyder | 57 | 66 | 76 | 67 | 67 | 333 | 95 | 411 | 16 | 24 | 16 | 4 | 3151 | 40 | 78.78 | |||
| Mann/Harder | 69 | 70 | 70 | 73 | 80 | 362 | 91 | 413 | 15 | 23 | 17 | 5 | 3126 | 40 | 78.15 | |||
| Follweiler/Croll | 80 | 67 | 80 | 83 | 71 | 381 | 99 | 408 | 15 | 18 | 22 | 10 | 3050 | 40 | 76.25 | |||
| Rieker/Erie | 79 | 71 | 76 | 66 | 75 | 367 | 91 | 401 | 15 | 10 | 30 | 18 | 2985 | 40 | 74.63 | |||
| Brensinger/Hollingsworth | 74 | 69 | 76 | 75 | 77 | 371 | 85 | 375 | 13 | 8 | 32 | 20 | 2897 | 40 | 72.43 |
Week 6
| NAME | 1st | 2nd | G's 3rd | 4th | 5th | WEEKLY TOTAL | HIGH SINGLE | HIGH FIVE | 9's | 8's | REDS 6's | 0's | TOTAL POINTS | NO. OF GAMES | AVE. | |||
| S. Henning | 47 | 48 | 45 | 45 | 42 | 227 | 60 | 264 | 4 | 15 | 20 | 1 | 1373 | 30 | 45.77 | |||
| K. Bauer | 41 | 41 | 49 | 40 | 46 | 217 | 57 | 244 | 2 | 17 | 21 | 3 | 1365 | 30 | 45.50 | |||
| P. Sroka | 35 | 47 | 39 | 52 | 37 | 210 | 56 | 233 | 0 | 10 | 25 | 4 | 1284 | 30 | 42.80 | |||
| M. Rieker | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 212 | 0 | 7 | 9 | 2 | 737 | 18 | 40.94 | |||
| F. Brensinger | 41 | 44 | 40 | 36 | 48 | 209 | 49 | 219 | 1 | 7 | 5 | 2 | 1214 | 30 | 40.47 | |||
| E. Stolz | 29 | 36 | 44 | 39 | 50 | 198 | 51 | 217 | 0 | 9 | 17 | 7 | 1201 | 30 | 40.03 | |||
| T. Harder | 43 | 45 | 32 | 35 | 39 | 194 | 51 | 217 | 3 | 11 | 5 | 5 | 1186 | 30 | 39.53 | |||
| E. Mann | 35 | 40 | 44 | 35 | 39 | 193 | 50 | 213 | 0 | 7 | 5 | 5 | 1181 | 30 | 39.37 | |||
| B. Graver | 42 | 46 | 38 | 39 | 47 | 212 | 47 | 212 | 1 | 7 | 14 | 9 | 976 | 25 | 39.04 | |||
| B. Crenko | 46 | 39 | 40 | 31 | 39 | 195 | 48 | 203 | 2 | 7 | 9 | 4 | 1157 | 30 | 38.57 | |||
| C. Croll | 42 | 38 | 43 | 34 | 39 | 196 | 45 | 204 | 0 | 9 | 8 | 10 | 1130 | 30 | 37.67 | |||
| B. Follweiler | 30 | 34 | 41 | 32 | 36 | 173 | 48 | 202 | 0 | 6 | 7 | 9 | 941 | 25 | 37.64 | |||
| E. Erie | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 186 | 0 | 3 | 5 | 2 | 550 | 15 | 36.67 | |||
| M. Snyder | 35 | 40 | 37 | 40 | 30 | 182 | 47 | 182 | 1 | 4 | 6 | 5 | 874 | 25 | 34.96 | |||
| S. Szilagyi | 25 | 36 | 34 | 42 | 40 | 177 | 45 | 178 | 0 | 5 | 5 | 13 | 1007 | 30 | 33.57 | |||
| K. Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 172 | 0 | 4 | 2 | 12 | 479 | 15 | 31.93 | |||
| WEEKLY | ||||||||||||||||||
| HIGHLIGHTS | ||||||||||||||||||
| High Games | High Innings | |||||||||||||||||
| Henning: 48, 47, 45, 45, 42 | ||||||||||||||||||
| Bauer: 49, 46, 41, 41, 40 | ||||||||||||||||||
| Brensinger: 48, 44, 41, 40 | ||||||||||||||||||
| Graver: 47, 46, 42 | ||||||||||||||||||
| Sroka: 52, 47 | ||||||||||||||||||
| Stolz: 50, 44 | ||||||||||||||||||
| Harder: 45, 43 | ||||||||||||||||||
| Crenko: 46, 40 | ||||||||||||||||||
| Mann: 44, 40 | ||||||||||||||||||
| Szilagyi: 42, 40 | ||||||||||||||||||
| Croll: 43,42 Snyder: 40,40 | ||||||||||||||||||
| TEAM | 1st | 2nd | G's 3rd | 4th | 5th | WEEKLY TOTAL | HIGH SINGLE | HIGH FIVE | HIGH INN. | W | L | G's BacK | TOTAL POINTS | NO. OF GAMES | AVE. | |||
| Sroka/Stolz | 64 | 83 | 83 | 91 | 87 | 408 | 107 | 442 | 15 | 21 | 9 | 0 | 2485 | 30 | 82.83 | |||
| Bauer/Snyder | 76 | 81 | 86 | 80 | 76 | 399 | 95 | 411 | 16 | 20 | 10 | 1 | 2414 | 30 | 80.47 | |||
| Mann/Harder | 78 | 86 | 76 | 70 | 78 | 388 | 91 | 413 | 15 | 20 | 10 | 1 | 2368 | 30 | 78.93 | |||
| Henning/Szilagyi | 72 | 84 | 79 | 87 | 82 | 404 | 101 | 442 | 16 | 18 | 12 | 3 | 2379 | 30 | 79.30 | |||
| Graver/Crenko | 88 | 85 | 78 | 70 | 86 | 407 | 88 | 407 | 15 | 15 | 15 | 6 | 2323 | 30 | 77.43 | |||
| Follweiler/Croll | 72 | 72 | 84 | 66 | 75 | 369 | 88 | 406 | 14 | 14 | 16 | 7 | 2261 | 30 | 75.37 | |||
| Rieker/Erie | 70 | 70 | 70 | 70 | 70 | 350 | 91 | 401 | 15 | 6 | 24 | 15 | 2242 | 30 | 74.73 | |||
| Brensinger/Hollingsworth | 70 | 73 | 69 | 65 | 77 | 354 | 85 | 375 | 13 | 6 | 24 | 15 | 2168 | 30 | 72.27 |
Week 5
| NAME | 1st | 2nd | G's 3rd | 4th | 5th | WEEKLY TOTAL | HIGH SINGLE | HIGH FIVE | 9's | 8's | REDS 6's | 0's | TOTAL POINTS | NO. OF GAMES | AVE. | |||
| S. Henning | 47 | 48 | 45 | 45 | 42 | 227 | 60 | 264 | 4 | 15 | 20 | 1 | 1373 | 30 | 45.77 | |||
| K. Bauer | 41 | 41 | 49 | 40 | 46 | 217 | 57 | 244 | 2 | 17 | 21 | 3 | 1365 | 30 | 45.50 | |||
| P. Sroka | 35 | 47 | 39 | 52 | 37 | 210 | 56 | 233 | 0 | 10 | 25 | 4 | 1284 | 30 | 42.80 | |||
| M. Rieker | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 212 | 0 | 7 | 9 | 2 | 737 | 18 | 40.94 | |||
| F. Brensinger | 41 | 44 | 40 | 36 | 48 | 209 | 49 | 219 | 1 | 7 | 5 | 2 | 1214 | 30 | 40.47 | |||
| E. Stolz | 29 | 36 | 44 | 39 | 50 | 198 | 51 | 217 | 0 | 9 | 17 | 7 | 1201 | 30 | 40.03 | |||
| T. Harder | 43 | 45 | 32 | 35 | 39 | 194 | 51 | 217 | 3 | 11 | 5 | 5 | 1186 | 30 | 39.53 | |||
| E. Mann | 35 | 40 | 44 | 35 | 39 | 193 | 50 | 213 | 0 | 7 | 5 | 5 | 1181 | 30 | 39.37 | |||
| B. Graver | 42 | 46 | 38 | 39 | 47 | 212 | 47 | 212 | 1 | 7 | 14 | 9 | 976 | 25 | 39.04 | |||
| B. Crenko | 46 | 39 | 40 | 31 | 39 | 195 | 48 | 203 | 2 | 7 | 9 | 4 | 1157 | 30 | 38.57 | |||
| C. Croll | 42 | 38 | 43 | 34 | 39 | 196 | 45 | 204 | 0 | 9 | 8 | 10 | 1130 | 30 | 37.67 | |||
| B. Follweiler | 30 | 34 | 41 | 32 | 36 | 173 | 48 | 202 | 0 | 6 | 7 | 9 | 941 | 25 | 37.64 | |||
| E. Erie | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 186 | 0 | 3 | 5 | 2 | 550 | 15 | 36.67 | |||
| M. Snyder | 35 | 40 | 37 | 40 | 30 | 182 | 47 | 182 | 1 | 4 | 6 | 5 | 874 | 25 | 34.96 | |||
| S. Szilagyi | 25 | 36 | 34 | 42 | 40 | 177 | 45 | 178 | 0 | 5 | 5 | 13 | 1007 | 30 | 33.57 | |||
| K. Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 172 | 0 | 4 | 2 | 12 | 479 | 15 | 31.93 | |||
| WEEKLY | ||||||||||||||||||
| HIGHLIGHTS | ||||||||||||||||||
| High Games | High Innings | |||||||||||||||||
| Henning: 48, 47, 45, 45, 42 | ||||||||||||||||||
| Bauer: 49, 46, 41, 41, 40 | ||||||||||||||||||
| Brensinger: 48, 44, 41, 40 | ||||||||||||||||||
| Graver: 47, 46, 42 | ||||||||||||||||||
| Sroka: 52, 47 | ||||||||||||||||||
| Stolz: 50, 44 | ||||||||||||||||||
| Harder: 45, 43 | ||||||||||||||||||
| Crenko: 46, 40 | ||||||||||||||||||
| Mann: 44, 40 | ||||||||||||||||||
| Szilagyi: 42, 40 | ||||||||||||||||||
| Croll: 43,42 Snyder: 40,40 | ||||||||||||||||||
| TEAM | 1st | 2nd | G's 3rd | 4th | 5th | WEEKLY TOTAL | HIGH SINGLE | HIGH FIVE | HIGH INN. | W | L | G's BacK | TOTAL POINTS | NO. OF GAMES | AVE. | |||
| Sroka/Stolz | 64 | 83 | 83 | 91 | 87 | 408 | 107 | 442 | 15 | 21 | 9 | 0 | 2485 | 30 | 82.83 | |||
| Bauer/Snyder | 76 | 81 | 86 | 80 | 76 | 399 | 95 | 411 | 16 | 20 | 10 | 1 | 2414 | 30 | 80.47 | |||
| Mann/Harder | 78 | 86 | 76 | 70 | 78 | 388 | 91 | 413 | 15 | 20 | 10 | 1 | 2368 | 30 | 78.93 | |||
| Henning/Szilagyi | 72 | 84 | 79 | 87 | 82 | 404 | 101 | 442 | 16 | 18 | 12 | 3 | 2379 | 30 | 79.30 | |||
| Graver/Crenko | 88 | 85 | 78 | 70 | 86 | 407 | 88 | 407 | 15 | 15 | 15 | 6 | 2323 | 30 | 77.43 | |||
| Follweiler/Croll | 72 | 72 | 84 | 66 | 75 | 369 | 88 | 406 | 14 | 14 | 16 | 7 | 2261 | 30 | 75.37 | |||
| Rieker/Erie | 70 | 70 | 70 | 70 | 70 | 350 | 91 | 401 | 15 | 6 | 24 | 15 | 2242 | 30 | 74.73 | |||
| Brensinger/Hollingsworth | 70 | 73 | 69 | 65 | 77 | 354 | 85 | 375 | 13 | 6 | 24 | 15 | 2168 | 30 | 72.27 |
Week 4
| NAME | 1st | 2nd | G's 3rd | 4th | 5th | WEEKLY TOTAL | HIGH SINGLE | HIGH FIVE | 9's | 8's | REDS 6's | 0's | TOTAL POINTS | NO. OF GAMES | AVE. | |||
| K. Bauer | 57 | 48 | 42 | 47 | 50 | 244 | 57 | 244 | 2 | 13 | 16 | 1 | 923 | 20 | 46.15 | |||
| S. Henning | 44 | 48 | 44 | 44 | 45 | 225 | 60 | 264 | 3 | 9 | 12 | 0 | 904 | 20 | 45.20 | |||
| P. Sroka | 40 | 44 | 47 | 48 | 54 | 233 | 56 | 233 | 0 | 7 | 19 | 3 | 849 | 20 | 42.45 | |||
| F. Brensinger | 34 | 38 | 43 | 37 | 39 | 191 | 48 | 219 | 1 | 5 | 5 | 1 | 809 | 20 | 40.45 | |||
| M. Rieker | 0 | 0 | 50 | 44 | 41 | 135 | 50 | 201 | 0 | 6 | 5 | 2 | 525 | 13 | 40.38 | |||
| T. Harder | 34 | 37 | 40 | 51 | 35 | 197 | 51 | 217 | 3 | 9 | 3 | 5 | 792 | 20 | 39.60 | |||
| E. Stolz | 34 | 42 | 45 | 38 | 42 | 201 | 51 | 202 | 0 | 5 | 12 | 6 | 786 | 20 | 39.30 | |||
| E. Mann | 45 | 43 | 45 | 32 | 29 | 194 | 50 | 213 | 0 | 4 | 2 | 3 | 775 | 20 | 38.75 | |||
| B. Follweiler | 43 | 39 | 40 | 42 | 38 | 202 | 48 | 202 | 0 | 5 | 5 | 7 | 768 | 20 | 38.40 | |||
| B. Graver | 38 | 31 | 39 | 38 | 37 | 183 | 46 | 201 | 1 | 6 | 10 | 9 | 764 | 20 | 38.20 | |||
| B. Crenko | 35 | 40 | 38 | 43 | 32 | 188 | 46 | 199 | 2 | 4 | 8 | 3 | 759 | 20 | 37.95 | |||
| C. Croll | 40 | 40 | 37 | 42 | 37 | 196 | 45 | 204 | 0 | 7 | 5 | 9 | 753 | 20 | 37.65 | |||
| E. Erie | 28 | 40 | 41 | 40 | 37 | 186 | 44 | 186 | 0 | 2 | 3 | 1 | 368 | 10 | 36.80 | |||
| M. Snyder | 27 | 26 | 47 | 36 | 29 | 165 | 47 | 180 | 1 | 3 | 5 | 5 | 523 | 15 | 34.87 | |||
| S. Szilagyi | 31 | 33 | 35 | 30 | 31 | 160 | 45 | 178 | 0 | 3 | 2 | 8 | 668 | 20 | 33.40 | |||
| K. Hollingsworth | 36 | 33 | 33 | 35 | 27 | 164 | 39 | 164 | 0 | 4 | 1 | 9 | 307 | 10 | 30.70 | |||
| WEEKLY | ||||||||||||||||||
| HIGHLIGHTS | ||||||||||||||||||
| High Games | High Innings | |||||||||||||||||
| Bauer: 57, 50, 48, 47, 42 | ||||||||||||||||||
| Sroka: 54, 48, 47, 44, 40 | Sroka: 15-6's (9-Buckets) | |||||||||||||||||
| Henning: 48, 45, 44, 44, 44 | Bauer: 7-8's | |||||||||||||||||
| Rieker: 50, 44, 41 | Harder: 2-Ginz | |||||||||||||||||
| Mann: 45, 45, 43 | Henning:4-Buckets, 7-7's, 11-6's | |||||||||||||||||
| Stolz: 45, 42, 42 | Follweiler: 5-Buckets | |||||||||||||||||
| Follweiler: 43, 42, 40 | Mann: 13-5's | |||||||||||||||||
| Croll: 42, 40, 40 | Crenko: 13-5's | |||||||||||||||||
| Erie: 41, 40, 40 | Croll: 6-7's | |||||||||||||||||
| Harder: 51, 40 | Stolz: 11-6's | |||||||||||||||||
| Crenko: 43, 40 | ||||||||||||||||||
| TEAM | 1st | 2nd | G's 3rd | 4th | 5th | WEEKLY TOTAL | HIGH SINGLE | HIGH FIVE | HIGH INN. | W | L | G's BacK | TOTAL POINTS | NO. OF GAMES | AVE. | |||
| Sroka/Stolz | 74 | 86 | 92 | 86 | 96 | 434 | 107 | 434 | 15 | 14 | 6 | 0 | 1635 | 20 | 81.75 | |||
| Bauer/Snyder | 84 | 74 | 89 | 83 | 79 | 409 | 95 | 411 | 16 | 14 | 6 | 0 | 1621 | 20 | 81.05 | |||
| Henning/Szilagyi | 75 | 81 | 79 | 74 | 76 | 385 | 101 | 442 | 16 | 13 | 7 | 1 | 1572 | 20 | 78.60 | |||
| Mann/Harder | 79 | 80 | 85 | 83 | 64 | 391 | 91 | 409 | 15 | 12 | 8 | 2 | 1567 | 20 | 78.35 | |||
| Graver/Crenko | 73 | 71 | 77 | 81 | 69 | 371 | 88 | 399 | 15 | 9 | 11 | 5 | 1523 | 20 | 76.15 | |||
| Follweiler/Croll | 83 | 79 | 77 | 84 | 75 | 398 | 88 | 406 | 14 | 9 | 11 | 5 | 1521 | 20 | 76.05 | |||
| Rieker/Erie | 63 | 75 | 91 | 84 | 88 | 401 | 91 | 401 | 15 | 6 | 14 | 8 | 1498 | 20 | 74.90 | |||
| Brensinger/Hollingsworth | 70 | 71 | 76 | 72 | 66 | 355 | 82 | 375 | 13 | 3 | 17 | 11 | 1446 | 20 | 72.30 |
Week 3
| NAME | 1st | 2nd | G's 3rd | 4th | 5th | WEEKLY TOTAL | HIGH SINGLE | HIGH FIVE | 9's | 8's | REDS 6's | 0's | TOTAL POINTS | NO. OF GAMES | AVE. | |||
| S. Henning | 60 | 53 | 53 | 45 | 53 | 264 | 60 | 264 | 3 | 9 | 8 | 0 | 679 | 15 | 45.27 | |||
| K. Bauer | 44 | 45 | 45 | 44 | 41 | 219 | 53 | 233 | 1 | 6 | 13 | 1 | 679 | 15 | 45.27 | |||
| F. Brensinger | 43 | 43 | 48 | 40 | 45 | 219 | 48 | 219 | 1 | 4 | 4 | 1 | 618 | 15 | 41.20 | |||
| P. Sroka | 45 | 46 | 37 | 38 | 41 | 207 | 56 | 220 | 0 | 5 | 10 | 3 | 616 | 15 | 41.07 | |||
| T. Harder | 40 | 36 | 49 | 49 | 43 | 217 | 49 | 217 | 1 | 7 | 3 | 3 | 595 | 15 | 39.67 | |||
| E. Stolz | 38 | 30 | 39 | 46 | 39 | 192 | 51 | 202 | 0 | 4 | 9 | 4 | 585 | 15 | 39.00 | |||
| M. Rieker | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 201 | 0 | 3 | 3 | 2 | 390 | 10 | 39.00 | |||
| E. Mann | 30 | 40 | 40 | 42 | 40 | 192 | 50 | 213 | 0 | 4 | 2 | 3 | 581 | 15 | 38.73 | |||
| B. Graver | 34 | 39 | 42 | 40 | 46 | 201 | 46 | 201 | 0 | 5 | 7 | 7 | 581 | 15 | 38.73 | |||
| B. Crenko | 38 | 42 | 39 | 40 | 32 | 191 | 46 | 199 | 1 | 4 | 6 | 2 | 571 | 15 | 38.07 | |||
| B. Follweiler | 44 | 45 | 35 | 40 | 38 | 202 | 48 | 202 | 0 | 2 | 0 | 6 | 566 | 15 | 37.73 | |||
| C. Croll | 41 | 37 | 36 | 45 | 45 | 204 | 45 | 204 | 0 | 6 | 3 | 7 | 557 | 15 | 37.13 | |||
| E. Erie | 37 | 33 | 31 | 44 | 37 | 182 | 44 | 182 | 0 | 1 | 2 | 0 | 182 | 5 | 36.40 | |||
| M. Snyder | 35 | 36 | 33 | 34 | 42 | 180 | 43 | 180 | 1 | 2 | 3 | 1 | 358 | 10 | 35.80 | |||
| S. Szilagyi | 41 | 38 | 40 | 26 | 33 | 178 | 45 | 178 | 0 | 1 | 1 | 7 | 508 | 15 | 33.87 | |||
| K. Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 143 | 0 | 3 | 0 | 6 | 143 | 5 | 28.60 | |||
| WEEKLY | ||||||||||||||||||
| HIGHLIGHTS | ||||||||||||||||||
| High Games | High Innings | |||||||||||||||||
| Henning: 60, 53, 53, 53,45 | ||||||||||||||||||
| Brensinger: 48,45,43,43,40 | Henning: 7-8's; 11-7's | |||||||||||||||||
| Bauer: 45, 45, 44, 44, 41 | Bauer: 6-Buckets | |||||||||||||||||
| Harder: 49, 49, 43, 40 | Croll: 18-5's | |||||||||||||||||
| Mann: 42, 40, 40, 40 | Follweiler: 17-5's | |||||||||||||||||
| Sroka: 46, 45, 41 | Graver: 15-4's | |||||||||||||||||
| Graver: 46, 42, 40 | Harder: 6-7's; 11-5's | |||||||||||||||||
| Croll: 45, 45, 41 | Brensinger, Sroka, Erie: 9-6's | |||||||||||||||||
| Follweiler: 45, 44, 40 | Crenko, Snyder: 12-5's | |||||||||||||||||
| Crenko: 42, 40 | Stolz, Mann, Szilagyi: 12-4's | |||||||||||||||||
| Szilagyi: 41, 40 | ||||||||||||||||||
| TEAM | 1st | 2nd | G's 3rd | 4th | 5th | WEEKLY TOTAL | HIGH SINGLE | HIGH FIVE | HIGH INN. | W | L | G's BacK | TOTAL POINTS | NO. OF GAMES | AVE. | |||
| Bauer/Snyder | 79 | 81 | 78 | 78 | 83 | 399 | 95 | 411 | 15 | 11 | 4 | 0 | 1212 | 15 | 80.80 | |||
| Sroka/Stolz | 83 | 76 | 76 | 84 | 80 | 399 | 107 | 411 | 15 | 9 | 6 | 2 | 1201 | 15 | 80.07 | |||
| Henning/Szilagyi | 101 | 91 | 93 | 71 | 86 | 442 | 101 | 442 | 16 | 9 | 6 | 2 | 1187 | 15 | 79.13 | |||
| Mann/Harder | 70 | 76 | 89 | 91 | 83 | 409 | 91 | 409 | 15 | 8 | 7 | 3 | 1176 | 15 | 78.40 | |||
| Graver/Crenko | 72 | 81 | 81 | 80 | 78 | 392 | 88 | 399 | 15 | 8 | 7 | 3 | 1152 | 15 | 76.80 | |||
| Follweiler/Croll | 85 | 82 | 71 | 85 | 83 | 406 | 88 | 406 | 13 | 7 | 8 | 4 | 1123 | 15 | 74.87 | |||
| Rieker/Erie | 76 | 72 | 70 | 83 | 76 | 377 | 83 | 377 | 12 | 6 | 9 | 5 | 1097 | 15 | 73.13 | |||
| Brensinger/Hollingsworth | 74 | 74 | 79 | 71 | 76 | 374 | 82 | 375 | 13 | 2 | 13 | 9 | 1091 | 15 | 72.73 |
Week 2
| NAME | 1st | 2nd | G's 3rd | 4th | 5th | WEEKLY TOTAL | HIGH SINGLE | HIGH FIVE | 9's | 8's | REDS 6's | 0's | TOTAL POINTS | NO. OF GAMES | AVE. | ||
| K. Bauer | 45 | 43 | 47 | 43 | 49 | 227 | 53 | 233 | 1 | 3 | 7 | 0 | 460 | 10 | 46.00 | ||
| S. Henning | 40 | 49 | 40 | 50 | 44 | 223 | 50 | 223 | 2 | 2 | 6 | 0 | 415 | 10 | 41.50 | ||
| P. Sroka | 46 | 39 | 35 | 30 | 39 | 189 | 56 | 220 | 0 | 3 | 7 | 3 | 409 | 10 | 40.90 | ||
| F. Brensinger | 35 | 37 | 40 | 47 | 41 | 200 | 47 | 200 | 0 | 3 | 3 | 1 | 399 | 10 | 39.90 | ||
| E. Stolz | 39 | 44 | 35 | 48 | 36 | 202 | 51 | 202 | 0 | 3 | 9 | 2 | 393 | 10 | 39.30 | ||
| M. Rieker | 45 | 33 | 48 | 34 | 41 | 201 | 48 | 201 | 0 | 3 | 3 | 2 | 390 | 10 | 39.00 | ||
| E. Mann | 39 | 41 | 43 | 40 | 50 | 213 | 50 | 213 | 0 | 4 | 2 | 3 | 389 | 10 | 38.90 | ||
| B. Crenko | 30 | 34 | 36 | 43 | 38 | 181 | 46 | 199 | 1 | 3 | 4 | 2 | 380 | 10 | 38.00 | ||
| B. Graver | 32 | 40 | 34 | 34 | 40 | 180 | 42 | 200 | 0 | 4 | 4 | 5 | 380 | 10 | 38.00 | ||
| T. Harder | 40 | 39 | 28 | 34 | 35 | 176 | 47 | 202 | 1 | 4 | 3 | 3 | 378 | 10 | 37.80 | ||
| B. Follweiler | 34 | 48 | 42 | 31 | 38 | 193 | 48 | 193 | 0 | 1 | 0 | 4 | 364 | 10 | 36.40 | ||
| M. Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 178 | 1 | 2 | 1 | 1 | 178 | 5 | 35.60 | ||
| C. Croll | 38 | 40 | 35 | 29 | 28 | 170 | 43 | 183 | 0 | 5 | 1 | 5 | 353 | 10 | 35.30 | ||
| S. Szilagyi | 29 | 40 | 23 | 30 | 45 | 167 | 45 | 167 | 0 | 1 | 1 | 5 | 330 | 10 | 33.00 | ||
| K. Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 143 | 0 | 3 | 0 | 6 | 143 | 5 | 28.60 | ||
| E. Erie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
| WEEKLY | |||||||||||||||||
| HIGHLIGHTS | |||||||||||||||||
| High Games | High Innings | ||||||||||||||||
| Henning: 50, 49, 44, 40, 40 | |||||||||||||||||
| Bauer: 49, 47, 45, 43, 43 | Bauer: 4-Buckets; 14-5's | ||||||||||||||||
| Mann: 50, 43, 41, 40 | Stolz: 11-5's; 11-4's | ||||||||||||||||
| Rieker: 48, 45, 41 | Sroka: 5-Buckets; 10-4's | ||||||||||||||||
| Brensinger: 47, 41, 40 | Graver: 8-7's | ||||||||||||||||
| Stolz: 48, 44 | Mann: 4-8's; 12-5's | ||||||||||||||||
| Follweiler: 48, 42 | Follweiler: 7-7's; 11-4's | ||||||||||||||||
| Szilagyi: 45, 40 | Henning: 4-Buckets;1-Ginz | ||||||||||||||||
| Graver: 40, 40 | Rieker: 11-5's | ||||||||||||||||
| Sroka: 46 | Crenko: 1-Ginz | ||||||||||||||||
| Crenko: 43 | |||||||||||||||||
