Region 3
(Lykens/Pottsville, PA Area)
Individual Member Averages
{Year 2000}
|
|
|
|
| 001 | John W. Bordner | 13.6 |
| 002 | Daniel C. Bopp | 20.2 |
| 003 | Keith Sallada | 32.9 |
| 004 | Bobby Rickert | 20.0 |
| 005 | Troy Miller | 32.4 |
| 006 | Tom Margetanski, Sr. | 32.6 |
| 007 | Rodney Snyder | 33.0 |
| 008 | Tony Patton | 35.9 |
| 009 | David Paul | 35.2 |
| 010 | Stephen "Pap" Lower | 38.3 |
| 011 | Charles Ramer | 28.6 |
| 012 | Tom Margetanski, Jr. | 30.3 |
| 013 | Dan Krepich | 37.9 |
| 014 | Matt Krepich | 42.5 |
| 015 | Ryan Bateman | 33.3 |
| 016 | Sam Gentile, Jr. | 27.2 |
| 017 | Edward Snyder | 27.1 |
| 018 | Bob Oxenrider | 28.1 |
| 019 | Gary Diegert | 40.9 |
| 020 | Kevin "Mucker" Shutt | 43.7 |
| 021 | Jim Kennedy | 38.7 |
| 022 | Jim Kerwin | 23.3 |
| 023 | Alex Strohecker | 28.3 |
| 024 | Mike Reed | 28.3 |
| 025 | Sean Wiest | 28.1 |
Results reported by Regional
Rep. John Bordner
| A.B.D.A.
Objectives |
A.B.D.A.
By-Laws |
Eligibility
Requirements |
Qualifier
Tournaments |
Tournament
Schedules |
Individual
Averages |
Tournament
Averages |
Items
Of
Interest |