
5th Annual
A.B.D.A.
National Championships
Final Statistics (2005)
"A" Division
| A-DIVISION: RESULTS | AVERAGE | # Games |
| Ravens Nest | 132.16 | |
| Chris Kuehn | 45.16 | 12 |
| Ken Hollingsworth | 39.75 | 12 |
| Mark Wuerstle | 47.25 | 12 |
| Silver Bullet | 119.81 | |
| Jamie Morris | 42 | 11 |
| Bob Serfin | 39.09 | 11 |
| Tim "Coach" Bringenberg | 38.72 | 11 |
| Jeffs Democratic | 114.87 | |
| Mike Rieker | 35.08 | 9 |
| Rick Sechler | 37.88 | 9 |
| Phil Sroka | 41.11 | 9 |
| Spring Brook Auto | 137.78 | |
| Albe Bodolus | 46.57 | 14 |
| Barry Watkins | 45.64 | 14 |
| Sam Digiosia | 45.57 | 14 |
| Liberty Fire Company | 120.9 | |
| George Parke | 36.6 | 6 |
| Ron Rifgner | 43.8 | 6 |
| Bob Galloway | 40.5 | 6 |
| T's N' Things | 132.4 | |
| Rich Hazus | 41.7 | 10 |
| Paul "Slug" Makarczyk | 44.4 | 10 |
| Al Rasmus | 46.3 | 10 |
| VIP Darts #1 | 127.34 | |
| Scott Henning | 41.42 | 19 |
| Keith Bauer | 41.1 | 19 |
| Joe Haganey | 44.82 | 17 |
| Nicole "Nicky" | 33 | 2 |
| Joey B's | 129.15 | |
| Vern Frable | 44.66 | 12 |
| Bill Berger | 40.58 | 12 |
| Todd Berger | 43.91 | 12 |
| Paradise Pub | 130.6 | |
| Jason Kroh | 45.8 | 10 |
| Troy Troupe | 39.9 | 10 |
| Dan Zerbe | 47.83 | 6 |
| Mark Kroh | 40.5 | 4 |
| Savitskys Edge #1 | 131.27 | |
| Stan Savitsky | 40 | 7 |
| Ken Johnson | 44.42 | 7 |
| Tim Johnson | 46.85 | 7 |
| Pep's Liquor & Bar | ||
| Mike Peppe | 37.25 | 4 |
| Dan Iskra | 45 | 4 |
| Rich Peppe | 45 | 4 |
"B" Division
| B-DIVISION: RESULTS | AVERAGE | # Games |
| Valley View Gun Club | 121.79 | |
| Lynn Deibert | 39.53 | 15 |
| Erice Geist | 38.26 | 15 |
| Brian Gilbert | 44 | 15 |
| Paradise Pub #2 | 120.72 | |
| Rich Zerbe | 36.36 | 22 |
| John Kroh Jr. | 44 | 1 |
| Scott Romberger | 40.18 | 22 |
| Dan Zerbe | 44.19 | 21 |
| CWV Emmaus | 113.49 | |
| Scott Szilagyi | 32.64 | 14 |
| Ed Stolz Sr. | 37.64 | 14 |
| Phil Sroka | 43.21 | 14 |
| Tombstone Inn | 115.85 | |
| Kevin Raymond | 34.95 | 23 |
| Chuck Richter | 38.21 | 23 |
| Tim Salsman | 42.69 | 23 |
| Savitsky's Edge #2 | 113.01 | |
| "Webbie" Rominski | 42 | 5 |
| Dan Wilson | 35 | 10 |
| Rob Wilson | 41.9 | 10 |
| Tom Walsh | 25 | 2 |
| Chad Nichols | 41.33 | 3 |
| Quoit Club | 113.76 | |
| Rick Wilkes | 41.61 | 13 |
| Stan "HOSS" Milewski | 27.23 | 13 |
| Jon Jeffrey | 44.92 | 13 |
| "62" game-Congrats Jon! | ||
| Liederkranz #1 | 116.92 | |
| Ed Stolz Jr. | 34.53 | 15 |
| Todd Harder | 39.46 | 15 |
| Jim Marakovitz | 42.93 | 15 |
| Muir Fire Company | 108.52 | |
| Tom Paul | 29.38 | 13 |
| Troy Troup | 39.07 | 13 |
| Jerry "NIP" Lucas | 40.07 | 13 |
| Emaus Fire Company #5 | 113.26 | |
| Eric Henry | 39.66 | 3 |
| Earl Kromer | 35.9 | 11 |
| Dale Seibert | 36.07 | 14 |
| Jay Zacharda | 39.72 | 11 |
| Brian Wisnewski | 43.33 | 3 |
| Orwin Gun Club | 112.1 | |
| Don Koppenhaver | 37.22 | 9 |
| Kevin "Mucker" Schutt | 35.88 | 9 |
| Jesse Neyer | 39 | 9 |
| Roc N' Docs | 111.29 | |
| Lew Prough | 37.3 | 13 |
| Ardill "Dilly" Keeler | 33.84 | 13 |
| Bob Donovan | 40.15 | 13 |
| Deer Lake Hosey #1 | 114.7 | |
| Matt ???? | 34.1 | 10 |
| Ed Thompson | 40.9 | 10 |
| Joe Zvorsky | 39.7 | 10 |
| VIP Darts #2 | 106.32 | |
| Art Kleinot | 31.88 | 9 |
| Ken Grabey | 38.33 | 9 |
| George Haines | 36.11 | 9 |
| Rosemont Fire Company | 114.16 | |
| Guy Hinkel | 38.5 | 2 |
| Norm Olsen | 35.6 | 10 |
| Barry Follweiler | 40.25 | 12 |
| Frank Brensinger | 37.83 | 12 |
| Rummies | 105.8 | |
| Chet J. | 39 | 5 |
| Gary Petrash | 35.4 | 5 |
| Ed Kusko | 31.4 | 5 |
| Emaus Fire Company #2 | 105.15 | |
| Jim Miller | 32.33 | 6 |
| Eric Henry | 37.66 | 6 |
| Brian Wisnewski | 35.16 | 6 |
| Sellersville VFW | 97.84 | |
| Marty Mack | 30.42 | 7 |
| Fran Broskoskie | 32.14 | 7 |
| Doug Chapman | 35.28 | 7 |
| Gattos Pub | 106.8 | |
| Jim ??? | 34.8 | 5 |
| Rick??? | 31.4 | 5 |
| Ed Wojo | 40.6 | 5 |
| Catty Cubs | 114.54 | |
| Mike Becker | 37.55 | 9 |
| Steve Gillette | 38.77 | 9 |
| Ron Becker | 38.22 | 9 |
| Hibos #2 | ||
| Jim Newman | 42.85 | 7 |
| Charlie Snyder | 33.85 | 7 |
| Ray Snyder | 32.28 | 7 |
| Grover Cleveland Democratic | 119.49 | |
| Mike McGraw | 30 | 3 |
| Chas. Breidinger | 39.62 | 8 |
| Dave Leskowski | 34.8 | 5 |
| Gary "Nugent" Kantor | 46.87 | 8 |
| Bally Fire Company #1 | 103 | |
| Jeff Moll | 33 | 5 |
| Randy K. | 36.8 | 5 |
| Frank Speilman | 33.2 | 5 |
| Jamesburg Elks #1 | 106.55 | |
| Paul Luhrman | 37.42 | 7 |
| Woddy Woodhull | 35.71 | 7 |
| Jim Talnagi | 33.42 | 7 |
| The Krohs | 111.62 | |
| John Kroh Jr. | 42.5 | 8 |
| John Kroh Sr. | 36.12 | 8 |
| Mike Kroh | 33 | 8 |
| Deer Lake Hosey #2 | 117.71 | |
| Mike Shafer | 34.8 | 13 |
| Ed Thompson | 42.61 | 13 |
| Joe Zvorsky | 40.3 | 13 |
| Brannigans | 105.8 | |
| John ??? | 37.54 | 11 |
| Randy Nichols | 32.63 | 11 |
| Chad Nichols | 35.63 | 11 |
| Emaus Fire Company #1 | 113.48 | |
| Earl Kromer | 35.16 | 6 |
| Ed Moore | 38.16 | 6 |
| Jay "ZIPPY" Zacharda | 40.16 | 6 |
| Hibos #1 | 93.5 | |
| Greg Snyder | 36.25 | 4 |
| Tom ?? | 27.5 | 4 |
| Joe Meszaros | 29.75 | 4 |
| Copperfields | 102.5 | |
| Kevin Kiernan | 27.75 | 4 |
| Paul Satkowski | 37 | 4 |
| Pat Patterson | 37.75 | 4 |
| Laurel Fire Company | 107.42 | |
| Steve Schell | 29 | 7 |
| Frank Laufik | 40.28 | 7 |
| Brad Fogle | 38.14 | 7 |
| Pine Grove VFW #1 | 114.13 | |
| Tim "CHIEF" Gehres | 40 | 7 |
| Dave Steckley | 37.71 | 7 |
| Larry Klinger | 36.42 | 7 |
| Joliet Fire Company | 112.85 | |
| Jason Kroh | 43.57 | 7 |
| Chris Maidenford | 33 | 7 |
| Benji Harner | 36.28 | 7 |
| Savitskys Edge #2 | 98 | |
| Jocko Ozmina | 24.5 | 4 |
| Ozzy Ozmina | 35.75 | 4 |
| Rick Wilkes | 37.75 | 4 |
| "POP" Meyers | 115.83 | |
| Keith Bauer | 45 | 6 |
| Robert "MOE" Adler | 21.5 | 6 |
| Mark Wuerstle | 49.33 | 6 |
"C" Division
COOPERSBURG FIRE CO.#1
CALVIN SHARRER--23.00
MIKE BALCO-----------40.14
MATT SNYDER--------29.00
TERRY SHECKLER-27.20 = 89.10
HUNGARIAN HALL
JOHN ???------------28.00
SCOT STEIRER---29.69
BRIAN FEGLEY--33.38 = 91.07
WOODLAWN FIRE CO. #1
LES HECKMAN------24.87
MIKE ????--------------29.69
CHRIS PIAQUADO-33.12 = 81.74
BUSHMILLS
MIKE MCCLAIN-----26.90
KEN MCCLAIN------32.20
BRANDON ALLIS--27.00 = 86.10
LIEDERKRANZ #5
CHRIS KUTNEY-----35.14
ERIK EITNER---------35.42
STEVE KUTNEY-----23.14 = 93.70
SAVITSKY'S EDGE #4
RICH ULTSCH--------------------------35.53
JAMIE PROCTOR---------------------31.73
DAVE "WEBBY" ROMINSKI----36.13 = 103.39
NESKY HOSEY
ED YAICH----------36.00
BOB STEMPA----23.12
KEN GRABEY---39.00 = 98.12
PINE GROVE VFW #2
MIKE R.------------37.12
MIKE SHAFER-36.37
JOE F.--------------28.37 = 101.86
ALLENTOWN VFW #2
BILL CAMERON-------30.00
BUTCH BUSKIRK----31.83
RICK CARDONA-------25.00 = 86.83
LIEDERKRANZ #1
MIKE FRITZINGER------27.50
DON ROGAN----------------22.00
SEAN SUDIGALA--------34.75 = 84.25
THREE GUYS
BEN MILLER---------31.00
BRAD ???--------------30.77
BEEF LUCAS--------18.20
JOHN KROH SR.--31.00
ANTHONY KROH-31.50 = 86.90
ALLENTOWN VFW #1
JEFF ????????---------26.85
BOB LEVAN--------------26.28
BOB SERFASS----------30.14 = 83.27
JAMESBURG ELKS #2
GATOR--------------------------26.85
LENNY O.---------------------34.14
FRANK ANDREVSKI---33.76 = 94.75
NORTH PENN GUN CLUB #2
FRAN BROSKOSKIE----35.38
DAVE NYCE------------------32.66
DAVE HIPPELI--------------31.00 = 99.04
LOG CABIN
JOE WEBER--------------31.00
JEFF SPERLBAUM--31.50
TROY MUHR------------33.85 = 96.35
JAMESBURG ELKS #3
SCOTT----------26.25
AUDIE-----------20.00
MIKE-------------27.50
DEER LAKE HOSEY #3
NICOLE SEIDERS---------31.33
BOB-------------------------------31.00
MATT-----------------------------32.83 = 95.16
ALLENTOWN VFW #4
BILL CAMERON------26.72
BUTCH BUSKIRK---29.27
RICK CARDONA-----36.54 = 92.53
BOCCE CLUB
BILL NISWENDER--------28.14
DON HUNT--------------------25.42
JIM ANDREAS--------------31.71 = 85.27
BALLY FIRE CO. #2
GREG------------------24.75
MARK-----------------26.50
DAVE------------------30.25 = 81.50
GUARDIAN ELECTRIC
DAN KEEN-----------24.33
TED KEEN-----------37.66
RICH GLOVER----31.13 = 93.12
CASEY'S #1
DOUG SHAW----------32.35
JODY----------------------23.92
ED SROKA--------------39.35 = 95.62
RAVENS NEST #2
SAM WALKER-----------------21.33
KEVIN KERSHNER---------31.33
KEN HOLLINGSWORTH-35.62
MIKE WEIDEMAN------------23.35 = 84.16
COOPERSBURG FIRE CO. #2
RICK PAVINSKI JR.----------16.25
JAY SNYDER---------------------24.25
RICK PAVINSKI SR.----------31.50 = 72.60
COOPERSBURG FIRE CO. #3
MATT SNYDER--------29.40
JERRY SNYDER------18.80
CHRIS BEITZ-----------24.40 = 72.62
WOODLAWN FIRE CO. #1
DAN SENG------------25.00
STAN KUZ0----------19.75
KEN HUNSICKER-27.87 = 72.62
ALLENTOWN VFW #3
DARRYL TETRIAULT-----------27.22
BILL JUDD----------------------------30.55
TROY LENTZ-------------------------32.86 = 90.43
EMAUS FIRE CO.#1
CHUCK EHRIG--------------23.75
JIM WIEDER------------------26.00
GEORGE MATSKO--------28.75 = 78.50
NORTH PENN GUN CLUB #1
JERRY QUINTRELL-----------31.22
DAVE NYCE-----------------------27.80
HARRY NYCE---------------------24.22 = 83.32
Tournament Supporters This Year Are:
![]() |
||
VIP
Darts
|
Budweiser | Darto
Darts/Boards
|
| "Born On Date" |
| A.B.D.A. Objectives |
A.B.D.A. By-Laws |
Eligibility Requirements |
Regional Tournaments |
Tournament Schedules |
Competitive Regions |
Tournament Results |
Items
Of Interest |