Individual
Averages
{Year 2000}
| ALLIS, BRANDON | 34.50 |
| BAUER, KEITH | 45.80 |
| BEURY, GILBERT | 35.88 |
| BREDBENNER, LEE | 39.35 |
| BUNTON, WAYNE | 29.00 |
| BUTALA, EMIL | 30.87 |
| BUTALA, ERIC | 26.12 |
| BYORSKY, BUTCH | 42.33 |
| CALLIVINNI, JACK | 35.33 |
| CARDONA, RICK | 38.86 |
| CASEY, JIM | 37.75 |
| CERASARA, JOHN | 28.50 |
| CONTRADY, RICH | 41.08 |
| COOK, BILL | 29.71 |
| CORCORAN, F. | 37.50 |
| DAX, CHRIS | 25.50 |
| DEFALBO, RALPH | 31.50 |
| DEJOHN, BOB | 36.15 |
| DUETSCH, TY | 29.00 |
| DUFF, DAN | 25.85 |
| DULINA, SCOTT | 25.40 |
| FEGLEY, BRIAN | 27.66 |
| FENDRICK, CHUCK | 37.37 |
| GAVIN, D. | 32.12 |
| GERBER, B.J. | 37.81 |
| GILBERT, TROY | 37.37 |
| GRAVER, BRIAN | 37.62 |
| GROHOL, ED | 45.12 |
| GROLL, CALVIN | 35.75 |
| GRUBE, JEFF | 32.33 |
| HAGANEY, JOE | 44.83 |
| HAINES, GEORGE | 42.81 |
| HAUSEMAN, CHARL. | 38.87 |
| HENNING, SCOTT | 43.00 |
| ISKRA, DAN | 34.75 |
| JONES, GREG | 50.25 |
| KANICK, ED | 46.45 |
| KARMONICK, BOB | 37.86 |
| KELLY, B. | 36.62 |
| KILLIAN, JASON | 38.55 |
| KLINE, JIM | 42.40 |
| KUCZYNSKI, PAUL | 38.73 |
| LESKOWSKY, DAVE | 30.00 |
| LEVAN, BOB | 30.00 |
| LOKE, TOM | 37.20 |
| MCLOUSKY, H. | 33.85 |
| MINZOLA, C. JR. | 37.64 |
| MINZOLA, C. SR. | 38.57 |
| MINZOLA, SCOTT | 44.08 |
| MORO, BRUCE | 37.50 |
| MORO, PAT | 29.25 |
| NICHOLS, RANDY | 28.00 |
| NOVY, BILL | 25.66 |
| ORCACH, JOHN | 33.06 |
| OZMINA | 32.60 |
| OZMINA, STEVE | 40.40 |
| PADEN, TOM | 31.75 |
| PAUL (SLUG) | 42.80 |
| PEPPE, MIKE | 42.37 |
| PEPPE, RICH | 45.50 |
| PETRICK, JOHN | |
| REPTZ, STEVE | 38.25 |
| ROBERTS, RICK | 30.25 |
| SACHS, BOB | 27.77 |
| SCHELL, PAUL | 36.75 |
| SCHELL, TOM | 39.10 |
| SCHENK, STAN | 38.12 |
| SHARP, RICH | 28.37 |
| SHAW, DOUG | 35.50 |
| SIROKA, MIKE | 36.71 |
| SITCH, DAVE | 35.98 |
| SKALENY, LARRY | 46.50 |
| SMITH, TODD | 30.50 |
| STEIRER, SCOTT | 26.00 |
| STOLZ, ED | 34.00 |
| SULLIVAN, DAN | 30.00 |
| SZILAGY, SCOTT | 33.45 |
| TERFINKO, JOE | 33.00 |
| UNANGST, DAVE | 38.12 |
| WATKINS, JIM | 49.83 |
| WATKINS, PETE | 37.66 |
| WUERSTLE, MARK | 47.30 |
| ZEKE, DICK | 39.50 |
| ZWITKOWITZ, JAY | 33.37 |
Individual Averages Reported
By
A.B.D.A. Director John Petrick
| A.B.D.A.
Objectives |
A.B.D.A.
By-Laws |
Eligibility
Requirements |
Qualifier
Tournaments |
Tournament
Schedules |
Individual
Averages |
Tournament
Averages |
Items
Of
Interest |