
4th Annual
A.B.D.A.
National Championships
Final Statistics (2004)
"A" Division
| --A DIVISION-- | ||
| JUST US | AVG. | # GAMES |
| John Petrick | 28.81 | 22 |
| Tommy Hill | 47.09 | 22 |
| Darin Young | 52.13 | 22 |
| TEAM | 128.03 | 22 |
| VIP DARTS #1 | AVG. | # GAMES |
| Scott Henning | 41.57 | 14 |
| Keith Bauer | 44.43 | 14 |
| Joe Haganey | 45.5 | 14 |
| TEAM | 131.5 | 14 |
| RAVEN'S NEST | AVG. | # GAMES |
| Dick Keen | 43.53 | 13 |
| Ken Hollingsworth | 35.3 | 13 |
| Mark Wuerstle | 50.92 | 13 |
| TEAM | 129.75 | 13 |
| E&B CONSTRUCTION | AVG. | # GAMES |
| Ed Shoepe | 48.92 | 13 |
| Bob "Fish" Fisher | 40.3 | 13 |
| Mike Abboud | 47.23 | 13 |
| TEAM | 136.45 | 13 |
| SHARPSHOOTERS | AVG. | # GAMES |
| Robin Lucas | 43.5 | 10 |
| Troy Troup | 42.4 | 10 |
| Jason Kroh | 44.4 | 10 |
| TEAM | 130.3 | 10 |
| OUTCASTS | AVG. | # GAMES |
| Al Rasmus | 43.9 | 11 |
| Dick "Zeke" Zwitkowitz | 42.54 | 11 |
| Rick Sechler | 41.09 | 11 |
| TEAM | 127.53 | 11 |
| SAVITSKY'S EDGE #1 | AVG. | # GAMES |
| Kevin McCracken | 41.57 | 7 |
| John Jeffrey | 40.71 | 7 |
| Stan Savitsky | 40.43 | 7 |
| TEAM | 122.71 | 7 |
| LIBERTY FIRE CO. | AVG. | # GAMES |
| George Parke | 39 | 7 |
| Ron Rietger | 38.85 | 7 |
| Bob Galloway | 41.28 | 7 |
| TEAM | 119.13 | 7 |
| TOWERS | AVG. | # GAMES |
| Brian Baranski | 38.33 | 9 |
| Ken Johnson | 43.44 | 9 |
| Tim Johnson | 47.22 | 9 |
| TEAM | 128.99 | 9 |
| JOEY B'S | AVG. | # GAMES |
| Vern Frable | 45 | 5 |
| Bill Berger | 35 | 5 |
| Todd Berger | 44 | 5 |
| TEAM | 124 | 5 |
| HIBO'S | AVG. | # GAMES |
| Jim Newman | 36.8 | 5 |
| Mike Winter | 41 | 5 |
| Ray Snyder | 39.2 | 5 |
| TEAM | 117 | 5 |
| T'S N' THINGS | AVG. | # GAMES |
| Rich Hazus | 36.6 | 5 |
| Dave "Wash" Washinski | 38.8 | 5 |
| "Slug" Makarczyk | 41 | 5 |
| TEAM | 116.4 | 5 |
"B" Division
| B DIVISION | ||
| VIP DARTS #2 | AVG. | # GAMES |
| Barry Berger | 41.95 | 21 |
| George Haines | 36.52 | 21 |
| Ed Kanick | 39.42 | 21 |
| TEAM | 117.89 | 21 |
| ROSEMONT FIRE CO. | AVG. | # GAMES |
| Gary Kantor | 41.62 | 16 |
| Dan Lechner | 30.66 | 6 |
| Norm Olsen | 36.1 | 10 |
| Barry Follweiler | 40.06 | 16 |
| TEAM | 115.75 | 16 |
| CWV EMMAUS | AVG. | # GAMES |
| Ed Stolz | 33.6 | 10 |
| Ed Mann | 37.2 | 10 |
| Phil Sroka | 43.2 | 10 |
| TEAM | 114 | 10 |
| EMAUS FIRE CO. #1 | AVG. | |
| Earl Kromer | 43.36 | 11 |
| Ed Moore | 37.36 | 11 |
| Jay "Zippy" Zacharda | 32.63 | 11 |
| TEAM | 113.35 | 11 |
| SILVER BULLET #1 | AVG. | # GAMES |
| Jamie Morris | 42 | 16 |
| Ralph Defebo | 37.31 | 16 |
| Tim "Coach" Bringenberg | 39.31 | 16 |
| TEAM | 118.62 | 16 |
| PARADISE PUB #2 | AVG. | # GAMES |
| Tim "Chief" Gehres | 35.93 | 15 |
| Don Koppenhaver | 36 | 15 |
| Benji Harner | 35.66 | 15 |
| TEAM | 107.59 | 15 |
| ROC N' DOC'S | AVG. | # GAMES |
| Lew Prough | 37.92 | 13 |
| Ardill "Dilly" Keeler | 37 | 13 |
| Barry Watkins | 42.15 | 13 |
| TEAM | 117.07 | 13 |
| BVFHA | AVG. | # GAMES |
| Brian Graver | 38.14 | 14 |
| Kevin Stearns | 35.57 | 14 |
| Calvin Croll | 38.07 | 14 |
| TEAM | 111.78 | 14 |
| SILVER BULLET #2 | AVG. | # GAMES |
| Bob Serafin | 40.7 | 10 |
| Dave Erdman | 32.5 | 10 |
| Jim Kline | 38.7 | 10 |
| TEAM | 111.9 | 10 |
| TEAM VIAGRA | AVG. | # GAMES |
| Paul Kuczynski | 39.28 | 14 |
| Ken Hollingsworth | 33.21 | 14 |
| Ken Grabey | 35.07 | 14 |
| TEAM | 107.56 | 14 |
| LIEDERKRANZ | AVG. | # GAMES |
| B.J. | 29.9 | 10 |
| Todd Harder | 34.6 | 10 |
| Jim Marakovitz | 40.9 | 10 |
| TEAM | 105.4 | 10 |
| SAVITSKY'S EDGE #3 | AVG. | # GAMES |
| Stan Savitsky | 40.12 | 8 |
| John Ozmina | 37.37 | 8 |
| Tom Walsh | 27.87 | 8 |
| TEAM | 105.36 | 8 |
| THE KROH'S | AVG. | # GAMES |
| John Kroh Jr. | 31.9 | 11 |
| John Kroh Sr. | 32.9 | 11 |
| Jason Kroh | 41.9 | 11 |
| TEAM | 106.7 | 11 |
| PARADISE PUB #1 | AVG. | # GAMES |
| Rich Zerbe | 33 | 8 |
| Steve Anspach | 33.5 | 8 |
| Dan Zerbe | 42.87 | 8 |
| TEAM | 109.37 | 8 |
| SAVITSKY'S EDGE #2 | AVG. | # GAMES |
| Chad Hummel | 35.25 | 8 |
| Mike Shemanski | 36.25 | 8 |
| Kyle Shemanski | 39.5 | 8 |
| TEAM | 111 | 8 |
| CWV NORTHAMPTON | AVG. | # GAMES |
| Adam Nickisher | 31.71 | 7 |
| Gene Meltsch | 34.28 | 7 |
| John "Szuni" Milisits | 39 | 7 |
| TEAM | 104.99 | 7 |
| LAUREL FIRE CO. | AVG. | # GAMES |
| Steve Schell | 33.5 | 6 |
| Frank Laufik | 35.5 | 6 |
| Brad Fogle | 36.83 | 6 |
| TEAM | 105.83 | 6 |
| ARCH STREET HOTEL | AVG. | # GAMES |
| Mike Becker | 33.85 | 7 |
| Bill Repnek | 31.57 | 7 |
| Steve Gillett | 38.28 | 7 |
| TEAM | 103.7 | 7 |
| JAMESBURG ELKS | AVG. | # GAMES |
| Frank Andrezski | 31.66 | 6 |
| Woddy Woodhull | 39.5 | 6 |
| Jim Talnagi | 33.83 | 6 |
| TEAM | 104.99 | 6 |
| GUARDIAN ELECTRIC | AVG. | # GAMES |
| Rich Glover | 30.85 | 7 |
| Bob Weaver | 29.14 | 7 |
| Ted Keen | 39 | 7 |
| TEAM | 98.99 | 7 |
| MOHAWK LEGION #1450 | AVG. | # GAMES |
| Jim McGowan | 30.28 | 7 |
| Bill Tyler | 30.28 | 7 |
| Pat Moffre | 37.71 | 7 |
| TEAM | 98.27 | 7 |
| GATTO'S PUB | AVG. | |
| Rich Sheroke | 31.71 | 7 |
| Rick Salzberg | 32.28 | 7 |
| Ed Wojo | 34.85 | 7 |
| TEAM | 98.84 | 7 |
| SLOVAK #2 | AVG. | # GAMES |
| Ray Stash | 37.4 | 5 |
| Darren Batyko | 23.2 | 5 |
| Don "Doc" Batyko | 36.2 | 5 |
| TEAM | 96.8 | 5 |
| DEER LAKE HOSEY | AVG. | # GAMES |
| Ray Mattern | 22.2 | 5 |
| Pat Gibbons | 29.8 | 5 |
| Joe Zvorsky | 34.6 | 5 |
| TEAM | 86.6 | 5 |
| ORWIN GUN CLUB #1 | AVG. | # GAMES |
| Jim Kennedy | 37.5 | 4 |
| Kevin Dieter | 36.75 | 4 |
| Mike Upedgrave | 28.5 | 4 |
| TEAM | 102.75 | 4 |
| TEAM MUIR | AVG. | |
| Troy Troup | 41.75 | 4 |
| Jeff Neidlinger | 37.75 | 4 |
| Cory "BEEF" Lucas | 22.5 | 2 |
| Sponge Spangler | 28 | 2 |
| TEAM | 104.75 | 4 |
| JOLIET FIRE CO. | AVG. | # GAMES |
| Ben Miller | 24.5 | 4 |
| Anthony Kroh | 27.25 | 4 |
| Mike Kroh Sr. | 35 | 4 |
| TEAM | 86.75 | 4 |
| SLOVAK #2 | AVG. | # GAMES |
| Joe Kneller | 25.25 | 4 |
| Yock Davis | 24 | 4 |
| Jim Wilkes | 31.5 | 4 |
| TEAM | 80.75 | 4 |
"C" Division
| C DIVISION | ||
| LIEDERKRANZ | AVG. | # GAMES |
| "Fuzzy" Harder | 25.38 | 13 |
| Todd Harder | 34.46 | 13 |
| Jim Marakovitz | 42.53 | 13 |
| TEAM | 102.37 | 13 |
| SAVITSKY'S EDGE #4 | AVG. | # GAMES |
| Dan Wilson | 34.75 | 16 |
| Joe Wisegable | 32.75 | 16 |
| Rob Wilson | 38.25 | 16 |
| TEAM | 105.75 | 16 |
| THE KROH'S #2 | AVG. | |
| John Kroh Sr. | 30.84 | 13 |
| John Kroh Jr. | 37.15 | 13 |
| Mike Kroh Sr. | 31.23 | 13 |
| TEAM | 99.22 | 13 |
| PINE GROVE VFW | AVG. | # GAMES |
| Dave Steckley | 37.68 | 16 |
| Mike Schaeffer | 36.81 | 16 |
| Joe Fisher | 25.18 | 16 |
| TEAM | 99.67 | 16 |
| WISEGUYS | AVG. | # GAMES |
| John Gangerwaire | 25.18 | 11 |
| Scott Romberger | 39.18 | 11 |
| Brian Wise | 31.18 | 11 |
| TEAM | 95.54 | 11 |
| THE UNKOWNS | AVG. | # GAMES |
| Mike | 29.5 | 14 |
| Cory "BEEF" Lucas | 30.85 | 14 |
| Toby Herring | 38.5 | 14 |
| TEAM | 98.85 | 14 |
| ALLENTOWN VFW #2 | AVG. | # GAMES |
| Chris Dax | 29.6 | 10 |
| Bill Cameron | 27.2 | 10 |
| Joe Terfinko | 38 | 10 |
| TEAM | 94.8 | 10 |
| ALLENTOWN VFW #1 | AVG. | # GAMES |
| Daryl Tetriault | 27.11 | 9 |
| Butch Buskirk | 30.11 | 9 |
| Rick Cardona | 35.22 | 9 |
| TEAM | 92.44 | 9 |
| BUSHMILLS | AVG. | # GAMES |
| Ken McClain | 25.6 | 10 |
| Brandon Allis | 30.1 | 10 |
| Mike McClain | 35.3 | 10 |
| TEAM | 91 | 10 |
| COOPERBURG FIRE CO. | AVG. | # GAMES |
| Calvin Sharrer | 24.5 | 12 |
| Terry Scheckler | 31.91 | 12 |
| Mike Balco | 33.91 | 12 |
| TEAM | 90.32 | 12 |
| HELLERTOWN LEGION | AVG. | # GAMES |
| Rich Fluck | 31.9 | 6 |
| Jim Hero | 32.9 | 7 |
| Mike Parenti | 30.71 | 7 |
| Rob Hero | 27 | 1 |
| TEAM | 85.71 | 7 |
| WOODLAWN FIRE CO. | AVG. | # GAMES |
| Stan Kuzo | 16.54 | 11 |
| Dan Seng | 28.81 | 11 |
| Ken Hunsicker | 35.72 | 11 |
| TEAM | 81.07 | 11 |
| ROC N' DOC'S #2 | AVG. | # GAMES |
| Ken Smith | 28.72 | 11 |
| Tim Burnside | 25.45 | 11 |
| Brian Whaley | 40.45 | 11 |
| TEAM | 94.62 | 11 |
| TURN LEFT | AVG. | # GAMES |
| Andy Gabovitz | 19.71 | 7 |
| J.R. Daschuta | 30.14 | 7 |
| Dale Miller | 36.42 | 7 |
| TEAM | 86.27 | 7 |
| BOCCE CLUB | AVG. | # GAMES |
| Bill Niswender | 23.75 | 8 |
| Don Hunt | 26.12 | 8 |
| Jim Andreas | 33.87 | 8 |
| TEAM | 83.74 | 8 |
| EMMAUS FIRE CO. #2 | AVG. | # GAMES |
| Dave Leskowsky | 29.75 | 8 |
| Chuck Ehrig | 23 | 8 |
| Jim Wieder | 29.12 | 8 |
| TEAM | 81.87 | 8 |
| BERTSCH INC. | AVG. | # GAMES |
| Mike C. | 20.42 | 7 |
| Bob S. | 32.71 | 7 |
| Troy | 27.28 | 7 |
| TEAM | 80.41 | 7 |
| CASEY'S TAVERN | AVG. | # GAMES |
| Doug Shaw | 29.66 | 6 |
| Mike Sroka | 25.66 | 6 |
| Dave Noblit | 25.5 | 6 |
| TEAM | 80.82 | 6 |
| NIGHTMOVES | AVG. | # GAMES |
| Terry Keshaneck | 24.62 | 8 |
| Jeff Heiserman | 26.5 | 8 |
| Bob Levan | 27.37 | 8 |
| TEAM | 78.49 | 8 |
| ORWIN GUN CLUB | AVG. | |
| Mike Updegrave | 27 | 6 |
| Herm Sutton | 26.16 | 6 |
| Kevin Dieter | 28.66 | 6 |
| TEAM | 81.82 | 6 |
| NORTH PENN GUN CLUB | AVG. | # GAMES |
| Dave Nyce | 22.5 | 6 |
| Harry Nyce | 31.16 | 6 |
| Jerry Quintrell | 25.5 | 6 |
| TEAM | 79.16 | 6 |
| JOLIET FIRE CO. #2 | AVG. | # GAMES |
| Ben Miller | 31.66 | 6 |
| Anthony Kroh | 22.5 | 6 |
| Don Koppenhaver | 38.66 | 6 |
| TEAM | 92.82 | 6 |
| HUNGARIAN HALL | AVG. | # GAMES |
| Brian Fegley | 29.4 | 5 |
| John Geosits | 27 | 5 |
| Scott Steirer | 28.8 | 5 |
| TEAM | 85.2 | 5 |
| EMAUS FIRE CO. #3 | AVG. | # GAMES |
| Rick Whitehead | 28.25 | 4 |
| George Matsko | 26.25 | 4 |
| Dale Seibert | 35.75 | 4 |
| TEAM | 90.25 | 4 |
| ROC N' DOC'S #3 | AVG. | # GAMES |
| Bob Walmsley | 19.5 | 4 |
| Mike Brown | 25 | 4 |
| Gary "Bones" Holton | 28.75 | 4 |
| TEAM | 73.25 | 4 |
Individual Averages
| NAME | AVG. | # GAMES |
| Darin Young | 52.13 | 22 |
| Mark Wuerstle | 50.92 | 13 |
| Ed Shoepe | 48.92 | 13 |
| Mike Abboud | 47.23 | 13 |
| Tim Johnson | 47.22 | 9 |
| Tommy Hill | 47.09 | 22 |
| Joe Haganey | 45.5 | 14 |
| Vern Frable | 45 | 5 |
| Keith Bauer | 44.43 | 14 |
| Jason Kroh | 44.4 | 10 |
| Todd Berger | 44 | 5 |
| Al Rasmus | 43.9 | 11 |
| Dick Keen | 43.53 | 13 |
| Robin Lucas | 43.5 | 10 |
| Ken Johnson | 43.44 | 9 |
| Earl Kromer | 43.36 | 11 |
| Phil Sroka | 43.2 | 10 |
| Dan Zerbe | 42.87 | 8 |
| Dick "Zeke" Zwitkowitz | 42.54 | 11 |
| Jim Marakovitz | 42.53 | 13 |
| Troy Troup | 42.4 | 10 |
| Barry Watkins | 42.15 | 13 |
| Jamie Morris | 42 | 16 |
| Barry Berger | 41.95 | 21 |
| Jason Kroh | 41.9 | 11 |
| Troy Troup | 41.75 | 4 |
| Gary Kantor | 41.62 | 16 |
| Scott Henning | 41.57 | 14 |
| Kevin McCracken | 41.57 | 7 |
| Bob Galloway | 41.28 | 7 |
| Rick Sechler | 41.09 | 11 |
| Mike Winter | 41 | 5 |
| "Slug" Makarczyk | 41 | 5 |
| Jim Marakovitz | 40.9 | 10 |
| John Jeffrey | 40.71 | 7 |
| Bob Serafin | 40.7 | 10 |
| Brian Whaley | 40.45 | 11 |
| Stan Savitsky | 40.43 | 7 |
| Bob "Fish" Fisher | 40.3 | 13 |
| Stan Savitsky | 40.12 | 8 |
| Barry Follweiler | 40.06 | 16 |
| Kyle Shemanski | 39.5 | 8 |
| Woddy Woodhull | 39.5 | 6 |
| Ed Kanick | 39.42 | 21 |
| Tim "Coach" Bringenberg | 39.31 | 16 |
| Paul Kuczynski | 39.28 | 14 |
| Ray Snyder | 39.2 | 5 |
| Scott Romberger | 39.18 | 11 |
| George Parke | 39 | 7 |
| John "Szuni" Milisits | 39 | 7 |
| Ted Keen | 39 | 7 |
| Ron Rietger | 38.85 | 7 |
| Dave "Wash" Washinski | 38.8 | 5 |
| Jim Kline | 38.7 | 10 |
| Don Koppenhaver | 38.66 | 6 |
| Toby Herring | 38.5 | 14 |
| Brian Baranski | 38.33 | 9 |
| Steve Gillett | 38.28 | 7 |
| Rob Wilson | 38.25 | 16 |
| Brian Graver | 38.14 | 14 |
| Calvin Croll | 38.07 | 14 |
| Joe Terfinko | 38 | 10 |
| Lew Prough | 37.92 | 13 |
| Jeff Neidlinger | 37.75 | 4 |
| Pat Moffre | 37.71 | 7 |
| Dave Steckley | 37.68 | 16 |
| Jim Kennedy | 37.5 | 4 |
| Ray Stash | 37.4 | 5 |
| John Ozmina | 37.37 | 8 |
| Ed Moore | 37.36 | 11 |
| Ralph Defebo | 37.31 | 16 |
| Ed Mann | 37.2 | 10 |
| John Kroh Jr. | 37.15 | 13 |
| Ardill "Dilly" Keeler | 37 | 13 |
| Brad Fogle | 36.83 | 6 |
| Mike Schaeffer | 36.81 | 16 |
| Jim Newman | 36.8 | 5 |
| Kevin Dieter | 36.75 | 4 |
| Rich Hazus | 36.6 | 5 |
| George Haines | 36.52 | 21 |
| Dale Miller | 36.42 | 7 |
| Mike Shemanski | 36.25 | 8 |
| Don "Doc" Batyko | 36.2 | 5 |
| Norm Olsen | 36.1 | 10 |
| Don Koppenhaver | 36 | 15 |
| Tim "Chief" Gehres | 35.93 | 15 |
| Dale Seibert | 35.75 | 4 |
| Ken Hunsicker | 35.72 | 11 |
| Benji Harner | 35.66 | 15 |
| Kevin Stearns | 35.57 | 14 |
| Frank Laufik | 35.5 | 6 |
| Ken Hollingsworth | 35.3 | 13 |
| Mike McClain | 35.3 | 10 |
| Chad Hummel | 35.25 | 8 |
| Rick Cardona | 35.22 | 9 |
| Ken Grabey | 35.07 | 14 |
| Bill Berger | 35 | 5 |
| Mike Kroh Sr. | 35 | 4 |
| Ed Wojo | 34.85 | 7 |
| Dan Wilson | 34.75 | 16 |
| Todd Harder | 34.6 | 10 |
| Joe Zvorsky | 34.6 | 5 |
| Todd Harder | 34.46 | 13 |
| Gene Meltsch | 34.28 | 7 |
| Mike Balco | 33.91 | 12 |
| Jim Andreas | 33.87 | 8 |
| Mike Becker | 33.85 | 7 |
| Jim Talnagi | 33.83 | 6 |
| Ed Stolz | 33.6 | 10 |
| Steve Anspach | 33.5 | 8 |
| Steve Schell | 33.5 | 6 |
| Ken Hollingsworth | 33.21 | 14 |
| Rich Zerbe | 33 | 8 |
| John Kroh Sr. | 32.9 | 11 |
| Jim Hero | 32.9 | 7 |
| Joe Wisegable | 32.75 | 16 |
| Bob S. | 32.71 | 7 |
| Jay "Zippy" Zacharda | 32.63 | 11 |
| Dave Erdman | 32.5 | 10 |
| Rick Salzberg | 32.28 | 7 |
| Terry Scheckler | 31.91 | 12 |
| John Kroh Jr. | 31.9 | 11 |
| Rich Fluck | 31.9 | 6 |
| Adam Nickisher | 31.71 | 7 |
| Rich Sheroke | 31.71 | 7 |
| Frank Andrezski | 31.66 | 6 |
| Ben Miller | 31.66 | 6 |
| Bill Repnek | 31.57 | 7 |
| Jim Wilkes | 31.5 | 4 |
| Mike Kroh Sr. | 31.23 | 13 |
| Brian Wise | 31.18 | 11 |
| Harry Nyce | 31.16 | 6 |
| Rich Glover | 30.85 | 7 |
| Cory "BEEF" Lucas | 30.85 | 14 |
| John Kroh Sr. | 30.84 | 13 |
| Mike Parenti | 30.71 | 7 |
| Dan Lechner | 30.66 | 6 |
| Jim McGowan | 30.28 | 7 |
| Bill Tyler | 30.28 | 7 |
| J.R. Daschuta | 30.14 | 7 |
| Butch Buskirk | 30.11 | 9 |
| Brandon Allis | 30.1 | 10 |
| B.J. | 29.9 | 10 |
| Pat Gibbons | 29.8 | 5 |
| Dave Leskowsky | 29.75 | 8 |
| Doug Shaw | 29.66 | 6 |
| Chris Dax | 29.6 | 10 |
| Mike | 29.5 | 14 |
| Brian Fegley | 29.4 | 5 |
| Bob Weaver | 29.14 | 7 |
| Jim Wieder | 29.12 | 8 |
| John Petrick | 28.81 | 22 |
| Dan Seng | 28.81 | 11 |
| Scott Steirer | 28.8 | 5 |
| Gary "Bones" Holton | 28.75 | 4 |
| Ken Smith | 28.72 | 11 |
| Kevin Dieter | 28.66 | 6 |
| Mike Upedgrave | 28.5 | 4 |
| Rick Whitehead | 28.25 | 4 |
| Sponge Spangler | 28 | 2 |
| Tom Walsh | 27.87 | 8 |
| Bob Levan | 27.37 | 8 |
| Troy | 27.28 | 7 |
| Anthony Kroh | 27.25 | 4 |
| Bill Cameron | 27.2 | 10 |
| Daryl Tetriault | 27.11 | 9 |
| Rob Hero | 27 | 1 |
| Mike Updegrave | 27 | 6 |
| John Geosits | 27 | 5 |
| Jeff Heiserman | 26.5 | 8 |
| George Matsko | 26.25 | 4 |
| Herm Sutton | 26.16 | 6 |
| Don Hunt | 26.12 | 8 |
| Mike Sroka | 25.66 | 6 |
| Ken McClain | 25.6 | 10 |
| Dave Noblit | 25.5 | 6 |
| Jerry Quintrell | 25.5 | 6 |
| Tim Burnside | 25.45 | 11 |
| "Fuzzy" Harder | 25.38 | 13 |
| Joe Kneller | 25.25 | 4 |
| Joe Fisher | 25.18 | 16 |
| John Gangerwaire | 25.18 | 11 |
| Mike Brown | 25 | 4 |
| Terry Keshaneck | 24.62 | 8 |
| Ben Miller | 24.5 | 4 |
| Calvin Sharrer | 24.5 | 12 |
| Yock Davis | 24 | 4 |
| Bill Niswender | 23.75 | 8 |
| Darren Batyko | 23.2 | 5 |
| Chuck Ehrig | 23 | 8 |
| Cory "BEEF" Lucas | 22.5 | 2 |
| Dave Nyce | 22.5 | 6 |
| Anthony Kroh | 22.5 | 6 |
| Ray Mattern | 22.2 | 5 |
| Mike C. | 20.42 | 7 |
| Andy Gabovitz | 19.71 | 7 |
| Bob Walmsley | 19.5 | 4 |
| Stan Kuzo | 16.54 | 11 |
High INDIVIDUAL Games
A-Bracket
62-Darin Young
60-Darin Young (2)
59-Tommy Hill
58-Mark Wuerstle
57-Ed Shoepe
-Mike Abboud
B-Bracket
56-Phil Sroka
53-Tim "Coach" Bringenberg
52-Barry Berger
C-Bracket
51-Lew Prough
50-Joe Wisegable
49-Earl Kromer
48-Ardill Keeler
-Brian Whaley
-Dan Wilson
-Mike Schaeffer
D-Bracket
46-Dan Seng
45-Cory "BEEF" Lucas
44-Ken Hunsicker
HIGH TEAM GAMES
A-Division
155-E & B Construction
150-E & B Construction
148-Outcasts
147-E & B Construction
146-VIP Darts #1
-Just Us
B-Division
139-Silver Bullet #1
135-Silver Bullet #2
133-Emaus Fire Co. #1
131-Roc N' Docs #1
-Team Viagra
130-BVFHA
-VIP Darts #2
C-Division
129-Savitsky's Edge #3
120-Savitsky's Edge #3
118-Pine Grove VFW (2)
115-The Kroh's #2
114-Allentown VFW #2
--GINSBURGS--
--A-Division--
6-Darin Young
2-Vern Frable
-Jason Kroh
1-Tim Johnson
-Ron Rietger
-Joe Haganey
-Mike Abboud
-John Jeffrey
-Tommy Hill
-Ed Shoepe
-Mike Winter
-Ken Johnson
--B-DIVISION--
7-Barry Berger
2-Ed Kanick
-Ed Moore
-Benji Harner
-Ken Grabey
-Bob Serafin
1-Barry Follweiler
-Jim Marakovitz
-Phil Sroka
-Steve Gillett
-Ardill Keeler
-Gary Kantor
-Calvin Croll
-Barry Watkins
-Tim Bringenberg
-Adam Nickisher
-Lew Prough
-Paul Kuczynski
-Kyle Shemanski
-Jim Kline
--C-DIVISION--
2-Toby Herring
1-Dale Miller
-Don Koppenhaver
-Ken Hunsicker
-Dan Seng
-John Kroh Jr.
-Bill Cameron
-Joe Terfinko
-Dan Wilson
---50 GAMES---
55 Shot In A-Division
11 Shot In B-Division
---60 Games---
3 Shot In A Division
Tournament Supporters This Year Are:
![]() |
||
VIP
Darts
|
Rolling Rock | Darto
Darts/Boards
|
| "33" |
| A.B.D.A. Objectives |
A.B.D.A. By-Laws |
Eligibility Requirements |
Regional Tournaments |
Tournament Schedules |
Competitive Regions |
Tournament Results |
Items
Of Interest |